ESPN Eastern Conference record prediction: Cavaliers defend Dongyi, Bucks Celtics 76ers playoff edge

Basketball 1:51am, 28 August 2025 174

Today, ESPN wrote an article to predict the performance and rankings of the Eastern teams in the new season.

The specific rankings are as follows:

The championship team

1, Cavaliers: 59 wins 23 losses

2, Knicks: 54 wins 28 losses

3, Magic: 50 wins 32 losses

4, Hawks: 47 wins 35 losses

5, Pistons: 47 wins 35 losses

6, Bucks: 46 wins 36 losses

7, Celtics: 43 wins 39 losses

8, 76ers: 4 0 wins 42 losses

9, Heat: 39 wins 43 losses

10, Pacers: 39 wins 43 losses

11, Bulls: 36 wins 46 losses

12, Raptors: 33 wins 49 losses

13, Hornets: 26 wins 56 losses

14, Nets: 23 wins 59 losses

15, Wizards: 20 wins 62 losses

Related readings: ESPN Western Conference record prediction: Thunder beats the Rockets to the top Clippers Lakers Warriors ranked 5-7

source:7mbong com