List of most goals scored at the start of the new century: Haaland has scored 35 goals this season, second only to Messi and Ronaldo

Haaland has performed well this season. Statistics show that he has directly participated in 35 goals for the club and national team in various competitions. Statistics from "Transfer Market" show that this is also the record for the third most goals participated in in the same period in a single season in the new century.
List of most goals scored at the start of a single season in the new century: (only counted from August 1 to November 18)
1. Messi (11/12 season), 40 goals
2. Cristiano Ronaldo (13/14 season), 36 goals
3. Haaland (25/26 season), 35 goals
4. Messi (12/13 season), 35 goals
5. Lewandowski (21/22 season), 34 goals
6. Lewandowski (15/16 season), 34 goals
7. Harry Kane (23/24 season), 33 goals
8. Aubameyang (15/16 season), 32 goals
9. Ronaldo (11/12 season), 32 goals
10. Harry Kane (25/26 season), 31 goals
11. Messi (22/23 season), 31 goals
12. Cristiano Ronaldo (14/15 season), 31 goals
13. Sterling (19/20 season), 30 goals
14. Harry Kane (24/25 season), 29 goals
15. Mbappe (21/22 season), 29 goals
source:7n cm